1-phase 200V | 0.2 - 2.2kW |
---|---|
3-phase 200V | 0.2 - 2.2kW |
3-phase 400V | 0.4 - 4.0kW |
Three-phases 200V class
Models NES1- | 002LB | 004LB | 007LB | 015LB | 022LB | |
---|---|---|---|---|---|---|
Applicable Motor Size*1 | kW | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 |
HP | 1/4 | 1/2 | 1 | 2 | 3 | |
Rated capacity (kVA) | 200V | 0.4 | 0.9 | 1.3 | 2.4 | 3.4 |
240V | 0.5 | 1 | 1.6 | 2.9 | 4.1 | |
Rated input voltage (V) | Three phases 200V –15% to 240V +10%, 50/60Hz ±5% | |||||
Rated output voltage (V) | Three phases 200 to 240V (corresponding to input voltage) |
|||||
Rated output current (A)*2 | 1.4 | 2.6 | 4 | 7.1 | 10.0 | |
Cooling Method | Self cooling | Force Ventilation | ||||
Braking Torque*3 (capacitor feedback ) |
Appx. 50% | Appx. 20 to 40% | ||||
Weight (kg) | 0.7 | 0.8 | 0.9 | 1.2 | 1.3 |
Single-phase 200V class
Models NES1- | 002SB | 004SB | 007SB | 015SB | 022SB | |
---|---|---|---|---|---|---|
Applicable Motor Size*1 | kW | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 |
HP | 1/4 | 1/2 | 1 | 2 | 3 | |
Rated capacity (kVA) | 200V | 0.4 | 0.9 | 1.3 | 2.4 | 3.4 |
240V | 0.5 | 1 | 1.6 | 2.9 | 4.1 | |
Rated input voltage (V) | Single phase 200V –15% to 240V +10%, 50/60Hz ±5% | |||||
Rated output voltage (V) | Three phases 200 to 240V (corresponding to input voltage) |
|||||
Rated output current (A)*2 | 1.4 | 2.6 | 4 | 7.1 | 10.0 | |
Cooling Method | Self cooling | Force Ventilation | ||||
Braking Torque*3 (capacitor feedback ) |
Appx. 50% | Appx. 20 to 40% | ||||
Weight (kg) | 0.7 | 0.8 | 1.0 | 1.2 | 1.3 |
Three-phases 400V class
Models NES1- | 004HB | 007HB | 015HB | 022HB | 040HB | |
---|---|---|---|---|---|---|
Applicable motor size, 4-pole*1 | kW | 0.4 | 0.75 | 1.5 | 2.2 | 4.0 |
HP | 1/2 | 1 | 2 | 3 | 5 | |
Rated capacity (kVA) | 380V | 0.9 | 1.6 | 2.6 | 3.6 | 6.0 |
480V | 1.2 | 2.0 | 3.4 | 4.5 | 7.6 | |
Rated Input Voltage(V) | Three-phases 380 to 480V +10%, -15%, 50/60Hz ±5% | |||||
Rated output voltage(V) | Three-phases(3-wire) 380 to 480V (corresponding to input voltage) |
|||||
Rated output current (A)*2 | 1.5 | 2.5 | 4.1 | 5.5 | 9.2 | |
Cooling Method | Self cooling | Force Ventilation | ||||
Braking Torque*3 (capacitor feedback ) |
Appx. 50% |
Trụ sở: 97/4 KP.2, P. Thới An, Q.12, TPHCM
VPGD: 32/1 Lê Văn Huân, P13, Q.Tân Bình, TPHCM
028.6297.4701 / 702 / 703
thaibinhdhl@gmail.com